2007 SOUTHERN REGIONAL
Trick videos
UNKNOWN
Boys 3 skier after alejandro & before Kyle
kirstin is this Kristin Dicus
Girls 1
1 GAY, ANNA FL 7 WINTER GARDE, FL 1180 1610 2790 E 1000.0
2 BALDWIN, BROOKE FL 6 WINDERMERE, FL 770 660 1430 E 512.5
3 EXTINE, MADISON AL 9 OWENS CROSS, AL 820 0 820 E 293.9
4 CARTER, CHANAH TN 9 LOUDON, TN 580 240 820 E 293.9
5 NICHOLSON, ALLIE TN 9 GALLATIN, TN 410 90 500 E 179.2
6 BALDWIN, KRISTEN FL 4 WINDERMERE, FL 280 0 280 M 100.4
7 BRYANS, AMANDA GA 6 ACWORTH, GA 40 30 70 25.1
8 ROBERSON, LAUREN GA 8 CARTERSVILLE, GA 20 20 40 14.3
Girls 2
1 MACINTYRE, KARA TN 11 KNOXVILLE, TN 1990 1650 3640 E 1000.0
2 PICKOS, ALEXIS FL 10 SANTA ROSA B, FL 1890 1540 3430 E 942.3
3 GUYER, CARLI FL 13 PIERSON, FL 1150 1680 2830 E 777.5
4 MORGAN, LAUREN FL 13 ODESSA, FL 1400 1160 2560 E 703.3
5 WAITT, NIKKI FL 13 CLERMONT, FL 1120 740 1860 E 511.0
6 MORGAN, JENNA FL 10 ODESSA, FL 560 730 1290 E 354.4
7 STALLINGS, JULIA TN 11 ROSSVILLE, TN 890 200 1090 E 299.5
9 WAITT, JULIA FL 12 CLERMONT, FL 320 460 780 E 214.3
11 DICUS, KRISTIN GA 12 ALPHARETTA, GA 200 130 330 X 90.7
12 ROSS, HALEY NC 11 RALEIGH, NC 290 0 290 79.7
13 CHANDLER, SARA AL 13 OWENS CROSS, AL 200 0 200 54.9
14 HARRIS, LAUREN KY 11 NICHOLASVILL, KY 70 130 200 54.9
15 ROSS, KAITLYN NC 13 RALEIGH, NC 80 120 200 54.9
Girls 3
1 MCDONALD, OLIVIA NC 16 FAYETTEVILLE, NC 3130 3360 6490 O 1000.0
2 HENSLEY, CAROLINE TN 15 HIXSON, TN 3520 2230 5750 E 886.0
3 RUNION, HALEY TN 16 MC DONALD, TN 2210 1400 3610 E 556.2
4 WHATLEY, CHELSEA FL 15 HAINES CITY, FL 1140 2370 3510 E 540.8
5 SHEPARD, RACHEL FL 16 ODESSA, FL 1420 1690 3110 E 479.2
6 MITCHELL, KELSIE NC 14 ELIZABETH CI, NC 1000 720 1720 M 265.0
7 SEAL, MONICA FL 15 PANAMA CITY, FL 1080 550 1630 M 251.2
8 CHANDLER, LAURA ANN AL 15 OWENS CROSS, AL 200 300 500 77.0
9 SCHOUTEN, PIPER AL 17 ALEXANDER CI, AL 240 170 410 63.2
Boys 1
1 MACINTYRE, ZACHARY TN 9 KNOXVILLE, TN 1580 1100 2680 E 1000.0
2 GUYER, CORBIN FL 9 PIERSON, FL 820 960 1780 E 664.2
3 STALLINGS, GARRETT TN ROSSVILLE, TN 890 630 1520 E 567.2
4 FELDMAN, HARRY GA 8 HOSCHTON, GA 410 520 930 E 347.0
5 DUNLAP, ANDREW FL 9 WINTER PARK, FL 260 650 910 E 339.6
6 GRAHAM, JAMES GA 9 WOODSTOCK, GA 360 0 360 M 134.3
8 SCHOUTEN, JOSEPH AL 8 ALEXANDER CI, AL 70 70 140 52.2
Boys 2
1 MCDONALD, HAYWOOD NC 13 FAYETTEVILLE, NC 4060 2850 6910 O 1000.0
2 MCCORMICK, COLE FL 10 DUNDEE, FL 710 1560 2270 E 328.5
3 VOISARD, JAMES FL 10 WINTER HAVEN, FL 1260 920 2180 E 315.5
4 NICHOLSON, ZANE TN 12 GALLATIN, TN 1040 760 1800 E 260.5
5 MCKUNE, HUNTER KY 11 NICHOLASVILL, KY 740 330 1070 E 154.8
6 HARRIS, RYAN KY 10 NICHOLASVILL, KY 390 660 1050 E 152.0
7 KENERLY, ASHER GA 10 JESUP, GA 730 200 930 E 134.6
8 BULL, JOHN TN 11 TAZEWELL, TN 500 160 660 M 95.5
9 WILSON, K.C. FL 12 WINTER SPRIN, FL 0 630 630 M 91.2
10 ROBERSON, ALSTON GA 13 CARTERSVILLE, GA 140 290 430 X 62.2
11 KEVER, SAMUEL KY 12 VERSAILLES, KY 340 80 420 X 60.8
12 CORDINA, BRANDON SC 13 MOUNT PLEASA, SC 210 80 290 42.0
13 WARBURG, JOEY KY 13 LOUISVILLE, KY 20 200 220 31.8
1 KULIG, RO MORRISON, CO rating only
Boys 3
1 PICKOS, ADAM FL 15 SANTA ROSA B, FL 4420 4840 9260 O 1000.0
2 CURMI, AARON TN 17 LOUISVILLE, TN 2930 3700 6630 O 716.0
3 KENERLY, JOHN LEX GA 15 JESUP, GA 3690 2180 5870 E 633.9
5 WORDEN, ZACK FL 15 DELTONA, FL 4320 750 5070 E 547.5
7 ABEL, LEIF NC 15 HICKORY, NC 2090 1240 3330 E 359.6
8 KAREMPELIS, KYLE GA 14 ROSWELL, GA 1490 1580 3070 E 331.5
9 SHARKEY, JARED FL SANTA ROSA B, FL 0 2220 2220 M 239.7
1 ROBLEDO, ALEJANDRO B3 RO MIAMI, FL 3630 2800 6430 O 1000.0 Rating only
1 LINARES, ROBERTO B3 RO 1860 4360 6220 O 1000.0 Rating only
2 AMBROSI, SANDRO B3 2890 3310 6200 O 996.8 Rating only
Men 5
1 BARRINGER, BILL NC 56 RICHFIELD, NC 830 850 1680 X 1000.0
2 BURKHEAD, JOE KY 58 PADUCAH, KY 150 1090 1240 X 738.
3 NEAL, TOM FL 57 LAKELAND, FL 260 960 1220 X 726.2
4 DENNY, TIMOTHY TN 55 LEBANON, TN 550 640 1190 X 708.3
5 BULL, JIM TN 57 TAZEWELL, TN 740 380 1120 X 666.7
6 WALLACE, HAM TN 53 NASHVILLE, TN 410 0 410 244.0
Men 1
1 SEAL, STEPHEN FL 20 PANAMA CITY, FL 4210 1360 5570 E 968.7
2 CURMI, MATTHEW TN 23 LOUISVILLE, TN 2160 1540 3700 E 841.2
3 DAMMANN, KYLE TN 20 LYNCHBURG, TN 2120 1550 3670 E 838.9
4 TRAVERS, JONATHAN FL 18 GROVELAND, FL 1220 1560 2780 E 762.2
5 COPPAGE, BEN GA 960 0 960 X 528.2
6 MOMMER, BRETT TN 23 OAK RIDGE, TN 890 0 890 X 514.5
Men 2
1 SCHREIBER, TADD SC 28 JOHNS ISLAND, SC 2780 3080 5860 E 1066.1
2 PETRILLO, ANDREW GA 28 TALKING ROCK, GA 3200 1610 4810 E 982.0
3 SPARKS, BRAD AL 32 MADISON, AL 1950 1630 3580 E 868.5
4 SPARKS, BRIAN TN 28 HIXSON, TN 1600 1330 2930 E 799.1
5 SHAW, MARC FL 34 WINTER PARK, FL 2250 370 2620 E 762.7
6 BARRINGER, WILLIAM NC 27 GOLD HILL, NC 770 1200 1970 M 677.4
7 KENNEDY, BRIAN NC 29 TROY, NC 910 480 1390 X 585.9
8 ELLER, CHRISTOPHE NC 30 LILLINGTON, NC 970 330 1300 X 569.8
Men 3
1 BALDWIN, MIKE FL 41 WINDERMERE, FL 1870 2530 4400 E 1107.2
2 ANDERSON, RICK SC ANDERSON, SC 1810 2330 4140 E 1066.2
3 STALLINGS, RIC TN 36 ROSSVILLE, TN 1900 2170 4070 E 1055.0
4 BLAIR, ROBERT GA 44 FORSYTH, GA 1740 850 2590 E 797.1
5 ANDERSON, CLARK SC 36 ANDERSON, SC 1040 1300 2340 M 748.5
6 GUYER, BRIAN FL 43 PIERSON, FL 1420 900 2320 M 744.5
7 MITCHELL, ROBBIE NC 40 DURHAM, NC 1260 1040 2300 M 740.6
8 BEDSOLE, MARC FL 42 ORLANDO, FL 1000 1200 2200 M 720.4
9 WHETSEL, KIRBY TN 39 MANCHESTER, TN 1280 890 2170 M 714.3
10 JOHNSON, JODY GA 40 CONYERS, GA 1060 860 1920 M 662.1
11 MILHORN, MICHAEL TN 39 JOHNSON CITY, TN 0 1790 1790 M 634.0
12 WOOD, TERRY SC 38 CENTRAL, SC 820 900 1720 M 618.5
13 NEWMAN, THOMAS TN 44 MC DONALD, TN 1190 330 1520 M 572.8
14 JOHNSON, BRIAN FL 38 SANTA ROSA B, FL 400 1120 1520 M 572.8
15 WEBB, GREG TN 44 LOUDON, TN 1230 200 1430 M 551.6
16 ESTES, ROBBIE AL 43 MILLBROOK, AL 150 1190 1340 M 529.8
17 KELLEY, ERIC KY 40 BOWLING GREE, KY 410 480 890 X 411.1
18 BRYANS, CRAIG GA 44 ACWORTH, GA 740 90 830 X 393.7
19 WARBURG, FRANK KY 43 LOUISVILLE, KY 640 90 730 363.5
Men 4
1 MARQUESS, CARL KY 52 PADUCAH, KY 1280 1560 2840 E 831.6
2 SCHOUTEN, BOB AL 47 ALEXANDER CI, AL 1000 1690 2690 E 804.4
3 NORTON, JOEL GA 50 ACWORTH, GA 1450 1020 2470 M 763.3
4 STYRON, DAVID FL 45 ORLANDO, FL 520 1150 1670 M 600.3
5 RABE, CURTIS FL 49 ORLANDO, FL 0 1580 1580 X 580.2
6 ARCHAMBEAU, ROBERT KY 51 WALTON, KY 880 500 1380 X 533.9
7 KEVER, GREGORY KY 48 VERSAILLES, KY 440 810 1250 X 502.5
8 RAYBOURNE, STEVE TN 49 GEORGETOWN, TN 0 1150 1150 X 477.4
9 CORDINA, STEVE SC 50 MOUNT PLEASA, SC 310 820 1130 X 472.3
10 ZIMLICH, CAREY GA 52 MARIETTA, GA 0 960 960 427.3
11 LUZORO, J JOSEPH FL 51 HIALEAH, FL 0 560 560 306.9
Men 5
1 BARRINGER, BILL NC 56 RICHFIELD, NC 830 850 1680 X 1000.0
2 BURKHEAD, JOE KY 58 PADUCAH, KY 150 1090 1240 X 738.1
3 NEAL, TOM FL 57 LAKELAND, FL 260 960 1220 X 726.2
4 DENNY, TIMOTHY TN 55 LEBANON, TN 550 640 1190 X 708.3
5 BULL, JIM TN 57 TAZEWELL, TN 740 380 1120 X 666.7
6 WALLACE, HAM TN 53 NASHVILLE, TN 410 0 410 244.0
Men 6
1 SWITZER, STAN FL 63 MULBERRY, FL 1560 1790 3350 E 1000.0
2 HALLBERG, DALE FL 61 WINTER HAVEN, FL 1230 1190 2420 E 722.4
3 LONGO, DENNIS FL 61 CORAL GABLES, FL 1040 1010 2050 E 611.9
4 KERR, WILLIAM GA 60 FORSYTH, GA 240 350 590 176.1
Men 7
1 HAMILTON, HAL M7 AL 66 BIRMINGHAM, AL 860 890 1750 E 1000.0
Men 8
1 COTTON, QUINTON M8 GA 70 MACON, GA 5 48 .F 15.1 49 E 636.1
Men 9
1 SCHOUTEN, BILL M9 AL 77 JACKSONS GAP, AL 960 630 1590 E 1000.0
2 PRICE, HARRY M9 FL 79 DE LEON SPRI, FL 890 100 990 E 622.6
Women 1
1 HARRIS, JAMIE NC 22 CHARLOTTE, NC 1720 1380 3100 E 965.2
2 MARQUESS, CARLY KY 19 PADUCAH, KY 1350 900 2250 M 836.7
3 COLLINS, BRITTANY KY MURRAY, KY 1000 100 1100 M 608.0
4 LITTLE, LAURA AL 20 TUSCALOOSA, AL 250 40 290 335.5
Women 2
1 HARRIS, BETSY SC 27 TAYLORS, SC 750 1670 2420 M 740.3
2 TALLEY, ELIZABETH NC 26 DURHAM, NC 960 1160 2120 M 696.6
3 PETRILLO, KRISTY GA 28 TALKING ROCK, GA 820 200 1020 X 497.5
Women 3
1 GAY, JANE FL 35 WINTER GARDE, FL 3080 2200 5280 E 1244.3
2 ROEDER, SANDRA FL 41 JACKSONVILLE, FL 1260 1660 2920 E 934.7
3 WOOD, JENNIFER SC 35 CENTRAL, SC 1460 1360 2820 E 919.1
4 BALDWIN, BRENDA FL 36 WINDERMERE, FL 0 2390 2390 E 848.5
5 MCCORVEY, KIM AL 41 HUNTSVILLE, AL 920 530 1450 M 666.6
6 BEGLEY, ELLEN FL 41 JACKSONVILLE, FL 820 570 1390 M 653.1
7 BRYANS, KIM GA 41 ACWORTH, GA 740 200 940 X 540.6
8 PASTOOR, DIANE TN 41 LOUDON, TN 340 0 340 330.8
Women 4
1 CHURCHILL, PAT FL 50 ORANGE PARK, FL 1450 1460 2910 E 1000.0
Women 5
1 HARRISON, LEZA FL 55 CHULUOTA, FL 0 750 750 X 1000.0
Women 6
1 SWITZER, DONNA W6 FL 60 MULBERRY, FL 960 500 1460 E 1000.0
3 LASKEY, DONNA W6 FL 60 BARTOW, FL 4.50 521600 70.50 E 952.7
Women 8
1 SCHOUTEN, DORIS W8 AL 74 JACKSONS GAP, AL 80 180 260 X 1000.0
Women 9
1 PRICE, ARTIS W9 FL 77 DE LEON SPRI, FL 740 330 1070 E 1000.0
Bryant wrong video