AWSASOUTH Header
AWSAAOUTH Menu
08S119C    HANCOCK SPRING WARM UP    1STGRP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0842 CHAPMAN, GREG   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  5.00 C |         |         |        F|         |
0849 WEST, GORDON    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  5.00 C |         |         |         F         |
0852 NEAL, TOM       1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
0859 SKALKO, ROGER   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  2.00 C |         |         |         |F        |
0906 HUGHES, PHILLIP 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  0.50 C |         |         |         |F        |
0911 ALCAMO, LOUIS   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0917 LEUTZ, BENJAMIN 1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  6.00 C |        C|         |         |         |
                     3 49 /16  3.00 C |         |         |        F|         |
0924 LEUTZ, SAVANNAH 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 52 /16  4.00 C |         |         |        F|         |
0932 MUNSCH, MICHELE 1 52 /18  4.00 C |         |         |         F         |
0935 LUND, CATHERINE 1 49 /18  4.00 C |         |         |         F         |
0938 WENNER, BILL    1 46 /18  2.50 C |         |         |         F         |
0943 FARLOW, DAVID   1 55 /16  5.00 C |         |         |         F         |
0946 ROBERTS, ED     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  1.00 C |         |         |         F         |
*******************************************************************************
  18 TOT FULL PASSES -- AVG, SPRD & Z:   -1.2   0.9  -5.5   -0.4   1.2  -1.1
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.0   0.9  -3.2
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.7   0.7  -5.5
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.7   0.5  -2.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.1  88.9   0.0 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08S119C    HANCOCK SPRING WARM UP    2NDGRP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0952 SHIPANOCK, ADAM 1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  6.00 C |         C         |         |         |
                     4 58 /12  1.50 C |         |         |         |F        |
1001 LUND, BRANDI    1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  3.00 C |         |         |         F         |
1004 LEONARD, JEFF   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  4.50 C |         |         |         F         |
1008 NORTON, SCOTT   1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  1.50 C |         |         |         |F        |
1013 HENDRIX, TRAVIS 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  4.50 C |         |         |         |F        |
1017 ATKIN, DOUG     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  2.00 C |         |         |         |F        |
1023 MACCHI, DAVE    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         | F       |
1030 STUEBING, RICK  1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  2.20 C |         |         |         |F        |
1036 VICKERY, MARK   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  3.00 C |         |         |         |F        |
1039 LEUTZ, DARR     1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
1046 NEEDHAM, MARK   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
1053 LUND, RANDALL   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  4.00 C |         |         |        F|         |
1059 WILKINS, JOHN   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  4.00 C |         |         |         F         |
1103 BETTONSINI, MAR 1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  2.00 C |         |         |         |F        |
1108 HENNS, JOHN     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
1119 LEUTZ, DAWN     1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  5.00 C |         |         |        F|         |
*******************************************************************************
  32 TOT FULL PASSES -- AVG, SPRD & Z:   -0.9   0.5 -10.2    0.7   1.4   2.0
  16 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.0   0.5  -8.0
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.8   0.4  -6.3
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.7   0.5  -3.5
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 16 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08S119C    HANCOCK SPRING WARM UP    1STGRP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1154 GLOERSEN, PETER 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  1.50 C |         |         |         |F        |
1211 CHAPMAN, GREG   1 55 /18  1.50 C |         |         |         F         |
1213 NEAL, TOM       1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  2.50 C |         |         |         |F        |
1228 LEUTZ, BENJAMIN 1 46 /18  4.50 C |         |         |     F   |         |
1238 FARLOW, DAVID   1 55 /14  5.00 C |         |         |         F         |
1239 LEUTZ, SAVANNAH 1 49 /18  4.00 C |         |         |         F         |
1406 LUND, CATHERINE 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  3.00 C |         |         |         F         |
*******************************************************************************
   3 TOT FULL PASSES -- AVG, SPRD & Z:   -0.3   0.5  -1.2   -1.3   3.2  -1.1
   3 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.3   0.5  -1.2
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 10 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08S119C    HANCOCK SPRING WARM UP    2NDGRP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1253 NORTON, SCOTT   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  3.50 C |         |         |         F         |
1304 HENDRIX, TRAVIS 1 55 /14  3.50 C |         |         |         F         |
1310 ATKIN, DOUG     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  3.50 C |         |         |      F  |         |
1313 LEUTZ, DARR     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
1322 BETTONSINI, MAR 1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  2.20 C |         |         |         F         |
1332 HENNS, JOHN     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /11  3.50 C |         |         |   F     |         |
1341 LUND, RANDALL   1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  5.00 C |         |         |       F |         |
1346 NEEDHAM, MARK   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /11  2.50 C |         |         |         | F       |
1353 WILKINS, JOHN   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  2.00 C |         |         |         |F        |
1357 LEUTZ, DAWN     1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  4.00 C |         |         |         F         |
1401 LUND, BRANDI    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  2.50 C |         |         |         F         |
*******************************************************************************
  15 TOT FULL PASSES -- AVG, SPRD & Z:   -0.5   0.6  -3.3   -2.1   4.3  -1.6
  10 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.6   0.7  -2.9
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -2.0
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 52 SKRS, 68 PASSES     AVG, SPRD & Z:   -0.9   0.7 -10.2

 % OVERALL PASSES FAST / IDEAL / SLOW:    2.9  97.1   0.0 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************