2008 Jr Masters Finals Trick

Oliva McDonald

Scoring Information

Scoring Information

49TH MASTERS  GIRLS TRICK RD 2
AS OF  18:47:06  05-28-2008     MCDONALD, OLIVIA 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    WL5F      420   420
         3     1    WLB       ---        NO CREDIT
         4     1    LF        110   530
         5     1    LB        110   640
         6     1    F          60   700
         7     1    WLO       260   960
         8     1    B          60  1020
         9     1    WBB       150  1170
         10    1    RWBB      150  1320
         11    1    BB         90  1410
         12    1    RBB        90  1500
         13    1    W5F       310  1810
         14    1    B         ---        REPEAT
         15    1    RW5F      310  2120
         16    1    W5B       310  2430
         17    1    F         ---        REPEAT
         18    1    BFL       500  2930
         19    1    S         ---        OOC AFTR HORN
 PASS 1 TOTAL    2930
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TBB       200  1000
         4     1    RTBB      200  1200
         5     1    T5F       350  1550
         6     1    TO        200  1750
         7     1    RTO       200  1950
         8     1    TWO       ---        NO CREDIT
         9     1    TWB       150  2100
         10    1    TF        100  2200
         11    1    TB        100  2300
         12    1    TWBB      330  2630
         13    1    TWF       150  2780
         14    1    TS        130  2910
         15    1    RTS       ---        OOC AFTR HORN
 PASS 2 TOTAL    2910
 GRAND TOTAL    5840
 NOPS:   672.8