2008 Jr Masters Preliminary Trick

Martin Kolman

Scoring Information

Scoring Information

49TH MASTERS  BOYS TRICK RD 1
AS OF  16:35:45  05-28-2008     KOLMAN, MARTIN 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
    1     1    T7F       450   450
    2     1    RT5B      350   800
    3     1    TWBB      330  1130
    4     1    RTWBB     330  1460
    5     1    TBB       200  1660
    6     1    RTBB      200  1860
    7     1    T5F       350  2210
    8     1    TWO       300  2510
    9     1    RTWO      300  2810
    10    1    TO        200  3010
    11    1    TB        100  3110
    12    1    TF        100  3210
    13    1    TS        130  3340
    14    1    TWLB      320  3660
    15    1    TWLBB     ---        NO CREDIT
    16    1    TWF       ---        OOC AFTR HORN
 PASS 1 TOTAL    3660
    1     1    W5B       310   310
    2     1    W5F       310   620
    3     1    B          60   680
    4     1    RW5F      310   990
    5     1    WB         80  1070
    6     1    WBB       150  1220
    7     1    RWBB      150  1370
    8     1    SLBB      450  1820
    9     1    F          60  1880
    10    1    WO        150  2030
    11    1    SLO       ---        NO CREDIT
    12    1    SLB       350  2380
    13    1    F         ---        REPEAT
    14    1    BFL       500  2880
    15    1    RBFL      500  3380
    16    1    BFLB      750  4130
    17    1    BB         90  4220
 PASS 2 TOTAL    4220
 GRAND TOTAL    7880
 NOPS:   734.4