2008 Jr Masters Preliminary Trick

Oliva McDonald

Scoring Information

Scoring Information

49TH MASTERS GIRLS TRICK RD 1

AS OF  18:45:58  05-28-2008     MCDONALD, OLIVIA 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    WL5F      420   420
         3     1    WLB       160   580
         4     1    LF        110   690
         5     1    LB        110   800
         6     1    F          60   860
         7     1    WLO       260  1120
         8     1    B          60  1180
         9     1    WBB       150  1330
         10    1    RWBB      150  1480
         11    1    BB         90  1570
         12    1    RBB        90  1660
         13    1    W5F       310  1970
         14    1    B         ---        REPEAT
         15    1    RW5F      310  2280
         16    1    W5B       310  2590
         17    1    F         ---        REPEAT
         18    1    BFL       500  3090
         19    1    S         ---        OOC AFTR HORN
 PASS 1 TOTAL    3090
         1     1    T7F       450   450
         2     1    RT5B      ---        NO CREDIT
         3     1    TBB       200   650
         4     1    RTBB      200   850
         5     1    T5F       350  1200
         6     1    TO        200  1400
         7     1    RTO       200  1600
         8     1    TWO       300  1900
         9     1    TWB       150  2050
         10    1    TF        100  2150
         11    1    TB        100  2250
         12    1    TWBB      330  2580
         13    1    TWF       150  2730
         14    1    TS        130  2860
         15    1    RTS       ---        OOC AFTR HORN
 PASS 2 TOTAL    2860
 GRAND TOTAL    5950
 NOPS:   685.5