2008 Masters Final Trick

Alikasei Zharnasek

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 2
AS OF  18:03:21  06-02-2008     ZHARNASEK, ALIKASEI 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    SL5B      550   550
         2     1    SL7B      ---        NO CREDIT
         3     1    F          60   610
         4     1    SLO       400  1010
         5     1    B          60  1070
         6     1    SL5F      550  1620
         7     1    FFL       800  2420
         10    1    BFLB      750  3170
         11    1    F         ---        REPEAT
         12    1    RBFLB     750  3920
         13    1    BFLBB     800  4720
         14    1    F         ---        REPEAT
         15    1    BFLO      800  5520
         16    1    BFL       ---        OOC AFTR HORN
 PASS 1 TOTAL    5520
         1     1    T5B       350   350
         2     1    TWBB      330   680
         3     1    RTWBB     330  1010
         4     1    TBB       200  1210
         5     1    RTBB      200  1410
         6     1    T5F       350  1760
         7     1    TWO       300  2060
         8     1    TWLO      480  2540
         9     1    TO        200  2740
         10    1    TWL5B     600  3340
         11    1    TF        100  3440
         12    1    RTWL5B    600  4040
         13    1    TWLBB     480  4520
         14    1    RTWLBB    480  5000
         15    1    TWF       ---        OOC AFTR HORN
 PASS 2 TOTAL    5000
 GRAND TOTAL   10520
 NOPS:   980.4