2008 Masters Final Trick

Clementine Lucine

Scoring Information

Scoring Information

49TH MASTERS  WOMEN TRICK RD 2
AS OF  18:01:56  06-02-2008     LUCINE, CLEMENTINE 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TO        200  2410
         9     1    RTO       200  2610
         10    1    TB        100  2710
         11    1    TF        100  2810
         12    1    TWLB      320  3130
         13    1    TF        ---        REPEAT
         17    1    TS        130  3260
         18    1    RTS       ---        OOC AFTR HORN
 PASS 1 TOTAL    3260
         1     1    B         ---        BEFORE COURSE
         2     1    SL5F      550   550
         3     1    B          60   610
         4     1    BB         90   700
         5     1    RBB        90   790
         6     1    W5F       310  1100
         7     1    B         ---        REPEAT
         8     1    RW5F      310  1410
         9     1    W5B       310  1720
         10    1    SLBB      450  2170
         11    1    F          60  2230
         12    1    BFL       500  2730
         13    1    RBFL      500  3230
         14    1    BFLB      750  3980
         15    1    BFLF      ---        OOC AFTR HORN
 PASS 2 TOTAL    3980
 GRAND TOTAL    7240
 NOPS:   834.1