2008 Masters Final Trick

Jaret Llewellyn

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 2
AS OF  18:03:53  06-02-2008     LLEWELLYN, JARET 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TO        200  2410
         9     1    RTO       200  2610
         10    1    TWO       300  2910
         11    1    TWLO      480  3390
         12    1    TWLB      320  3710
         13    1    TWLBB     ---        NO CREDIT
         14    1    RTWLBB    480  4190
         15    1    TF        100  4290
         18    1    TB        100  4390
         19    1    TF        ---        REPEAT
 PASS 1 TOTAL    4390
         1     1    SL5B      550   550
         2     1    SL5F      550  1100
         3     1    SLO       400  1500
         4     1    B          60  1560
         5     1    SLBB      450  2010
         6     1    F          60  2070
         7     1    FFL       800  2870
         8     1    BFL       500  3370
         9     1    RBFL      500  3870
         10    1    BFLB      750  4620
         11    1    F         ---        REPEAT
         12    1    RBFLB     750  5370
         13    1    BFLBB     ---        OOC AFTR HORN
 PASS 2 TOTAL    5370
 GRAND TOTAL    9760
 NOPS:   909.6