2008 Masters Final Trick

Maria Linares

Scoring Information

Scoring Information

49TH MASTERS  WOMEN TRICK RD 2
AS OF  18:02:26  06-02-2008     LINARES, MARIA 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    T7F       ---        NO CREDIT
         2     1    RT5B      350   350
         3     1    TBB       200   550
         4     1    RTBB      200   750
         5     1    T5F       350  1100
         6     1    TO        200  1300
         7     1    RTO       200  1500
         8     1    TWO       300  1800
         9     1    TB        100  1900
         10    1    TWBB      330  2230
         11    1    TF        100  2330
         12    1    TS        ---        NO CREDIT
         13    1    RTS       ---        NO CREDIT
         14    1    TWB       150  2480
         15    1    TWF       ---        OOC AFTR HORN
 PASS 1 TOTAL    2480
         1     1    W5B       310   310
         2     1    W5F       310   620
         3     1    B          60   680
         4     1    RW5F      310   990
         5     1    BFL       500  1490
         6     1    RBFL      500  1990
         7     1    BFLB      750  2740
         8     1    F          60  2800
         9     1    RBFLB     750  3550
         10    1    BFLBB     800  4350
         11    1    BB         90  4440
         12    1    RBB       ---        OOC AFTR HORN
 PASS 2 TOTAL    4440
 GRAND TOTAL    6920
 NOPS:   797.2