2008 Masters Final Trick

Ryan Green

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 2
AS OF  18:04:03  06-02-2008     GREEN, RYAN 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    SL5F      550   550
         3     1    SLO       400   950
         4     1    RSLO      400  1350
         5     1    B          60  1410
         7     1    W5F       310  1720
         8     1    FFL       800  2520
         9     1    BFL       500  3020
         10    1    RBFL      500  3520
         11    1    BFLB      750  4270
         12    1    F          60  4330
         13    1    RBFLB     750  5080
         14    1    BFLBB     800  5880
         15    1    BB        ---        OOC AFTR HORN
 PASS 1 TOTAL    5880
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TBB       200  1000
         4     1    RTBB      200  1200
         5     1    T5F       350  1550
         6     1    TWO       300  1850
         7     1    TWLO      480  2330
         8     1    TO        200  2530
         9     1    TWL5B     600  3130
         10    1    TF        100  3230
         11    1    TWLB      320  3550
         12    1    TWLBB     ---        FELL ON TRICK
 PASS 2 TOTAL    3550
 GRAND TOTAL    9430
 NOPS:   878.8