2008 Masters Preliminary Trick

Clementine Lucine

Scoring Information

Scoring Information

 
49TH MASTERS  WOMEN TRICK RD 1
AS OF  09:16:08  05-30-2008     LUCINE, CLEMENTINE 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TO        200  2410
         9     1    RTO       200  2610
         10    1    TWO       300  2910
         11    1    TWLB      ---        FELL ON TRICK
 PASS 1 TOTAL    2910
         1     1    B         ---        BEFORE COURSE
         2     1    SL5F      550   550
         3     1    B          60   610
         4     1    BB         90   700
         5     1    RBB        90   790
         6     1    W5F       310  1100
         7     1    B         ---        REPEAT
         8     1    RW5F      310  1410
         9     1    W5B       310  1720
         10    1    SLBB      450  2170
         11    1    F          60  2230
         12    1    BFL       500  2730
         13    1    RBFL      500  3230
         14    1    BFLB      750  3980
         16    1    F         ---        REPEAT
         17    1    S          40  4020
         18    1    RS        ---        OOC AFTR HORN
 PASS 2 TOTAL    4020
 GRAND TOTAL    6930
 NOPS:   798.4