2008 Masters Preliminary Trick

Jaret Llewellyn

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 1
AS OF  09:14:49  05-30-2008     LLEWELLYN, JARET 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TO        200  2410
         9     1    RTO       200  2610
         10    1    TWO       300  2910
         11    1    TWLO      480  3390
         12    1    TWLB      320  3710
         13    1    TWLBB     480  4190
         14    1    RTWLBB    480  4670
         15    1    TF        100  4770
         18    1    TB        ---        OOC AFTR HORN
 PASS 1 TOTAL    4770
         1     1    SL5B      ---        NO CREDIT
         2     1    SL5F      550   550
         3     1    SLO       400   950
         4     1    B          60  1010
         5     1    SLBB      450  1460
         6     1    F          60  1520
         7     1    FFL       800  2320
         8     1    BFL       500  2820
         9     1    RBFL      500  3320
         10    1    BFLB      750  4070
         11    1    F         ---        REPEAT
         12    1    RBFLB     750  4820
         13    1    BFLBB     ---        OOC AFTR HORN
 PASS 2 TOTAL    4820
 GRAND TOTAL    9590
 NOPS:   893.8