2008 Masters Preliminary Trick

Javier Julio

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 1
AS OF  09:15:17  05-30-2008     JULIO, JAVIER 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    BFLBB     800   800
         3     1    F          60   860
         4     1    FFL       800  1660
         5     1    BFL       500  2160
         6     1    BFL       ---        REPEAT
         9     1    BFLB      750  2910
         10    1    BFLF      550  3460
         11    1    SLO       400  3860
         12    1    SLB       350  4210
         13    1    F         ---        REPEAT
         14    1    RSLB      350  4560
         17    1    SLBB      450  5010
         18    1    BB         90  5100
         19    1    RBB        90  5190
 PASS 1 TOTAL    5190
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TB        100  2310
         9     1    TF        100  2410
         10    1    TO        200  2610
         11    1    TWO       300  2910
         12    1    TWLO      ---        NO CREDIT
         13    1    TWLB      320  3230
         14    1    TWLBB     480  3710
         15    1    TF        ---        OOC AFTR HORN
 PASS 2 TOTAL    3710
 GRAND TOTAL    8900
 NOPS:   829.5