2008 Masters Preliminary Trick

Mandy Nightingale

Scoring Information

Scoring Information

 
49TH MASTERS  WOMEN TRICK RD 1
AS OF  09:16:01  05-30-2008     NIGHTINGALE, MANDY 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    WL5F      420   420
         3     1    B          60   480
         4     1    BB        ---        NO CREDIT
         5     1    RBB        90   570
         6     1    WBB       150   720
         7     1    RWBB      150   870
         8     1    W5F       310  1180
         9     1    W5B       310  1490
         10    1    WF         80  1570
         11    1    BFL       500  2070
         12    1    RBFL      500  2570
         13    1    BFLB      750  3320
         14    1    F          60  3380
         15    1    S          40  3420
         16    1    RS        ---        OOC AFTR HORN
 PASS 1 TOTAL    3420
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    TWF       150  1280
         5     1    TB        100  1380
         6     1    TBB       200  1580
         7     1    RTBB      200  1780
         8     1    T5F       350  2130
         9     1    TO        200  2330
         10    1    RTO       200  2530
         11    1    TWO       300  2830
         12    1    TWB       150  2980
         13    1    TF        100  3080
         14    1    TS        130  3210
         15    1    RTS       130  3340
         16    1    TWLB      320  3660
         17    1    TWF       ---        OOC AFTR HORN
 PASS 2 TOTAL    3660
 GRAND TOTAL    7080
 NOPS:   815.7