2008 Masters Preliminary Trick

Nicholas Le Forestier

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 1
AS OF  09:14:26  05-30-2008     LE FORESTIER, NICOLAS 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1     1    B         ---        BEFORE COURSE
         2     1    BFLBB     800   800
         3     1    RBFLBB    800  1600
         4     1    F          60  1660
         5     1    FFL       800  2460
         6     1    BFLB      750  3210
         7     1    F         ---        REPEAT
         8     1    RBFLB     750  3960
         9     1    SLBB      450  4410
         10    1    WF         80  4490
         11    1    SLO       400  4890
         12    1    B          60  4950
         13    1    SL5F      550  5500
         14    1    BFLO      800  6300
         15    1    W5B       310  6610
         16    1    WBB       ---        OOC AFTR HORN
 PASS 1 TOTAL    6610
         1     1    TW5B      500   500
         2     1    TWBB      330   830
         3     1    TBB       200  1030
         4     1    RTBB      200  1230
         5     1    T5F       350  1580
         6     1    TWO       300  1880
         7     1    TWLO      480  2360
         8     1    TO        200  2560
         9     1    TWL5B     600  3160
         10    1    TWLF      380  3540
         11    1    RTWL5B    600  4140
         12    1    TWLBB     480  4620
         13    1    RTWLBB    480  5100
         14    1    TF        100  5200
         15    1    TB        ---        OOC AFTR HORN
 PASS 2 TOTAL    5200
 GRAND TOTAL   11810
 NOPS:  1100.7