2008 Masters Preliminary Trick

Oliver Fortamps

Scoring Information

Scoring Information

49TH MASTERS  MEN TRICK RD 1
AS OF  09:15:08  05-30-2008     FORTAMPS, OLIVIER 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
         1    1    SL5B      550   550
         3     1    WBB       150   700
         4     1    F          60   760
         5     1    SLO       400  1160
         6     1    B          60  1220
         7     1    SLBB      450  1670
         8     1    F         ---        REPEAT
         9     1    FFL       800  2470
         10    1    BFL       500  2970
         11    1    RBFL      500  3470
         12    1    BFLB      750  4220
         13    1    F         ---        REPEAT
         14    1    RBFLB     750  4970
         15    1    BFLBB     ---        OOC AFTR HORN
 PASS 1 TOTAL    4970
         1     1    T7F       450   450
         2     1    RT5B      350   800
         3     1    TWBB      330  1130
         4     1    RTWBB     330  1460
         5     1    TBB       200  1660
         6     1    RTBB      200  1860
         7     1    T5F       350  2210
         8     1    TWO       300  2510
         9     1    TWLO      480  2990
         10    1    TWLB      320  3310
         11    1    TWLBB     480  3790
         12    1    RTWLBB    480  4270
         13    1    TF        ---        OOC AFTR HORN
 PASS 2 TOTAL    4270
 GRAND TOTAL    9240
 NOPS:   861.1