Caroline Hensley

Scoring is at Bottom

Finals

Back

 

                                                     
  
50TH MASTERS 17TH JR MSTR  JR. WOMEN TRICK RD 2
AS OF  16:06:11  06-15-2009     HENSLEY, CAROLINE 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
     1    1    T7F       450   450
     2    1    RT5B      350   800
     3    1    TBB       200  1000
     4    1    RTBB      200  1200
     5    1    T5F       350  1550
     6    1    TO        200  1750
     7    1    RTO       200  1950
                    8    1    TWO       ---        FELL ON TRICK
 PASS 1 TOTAL    1950
                    1    1    B         ---        BEFORE COURSE
     2    1    WL5F      420   420
     3    1    B          60   480
     4    1    W5F       310   790
             5    1    B         ---        REPEAT
     6    1    RW5F      310  1100
     7    1    W5B       310  1410
     8    1    WBB       150  1560
     9    1    BB         90  1650
     10    1    WF         80  1730
     11    1    BFL       500  2230
     12    1    RBFL      500  2730
     13    1    BFLB      750  3480
     14    1    F          60  3540
     15    1    S          40  3580
     16    1    RS         40  3620
                    17    1    LB        ---        OOC AFTR HORN
 PASS 2 TOTAL    3620
 GRAND TOTAL    5570