50TH MASTERS 17TH JR MSTR JR. WOMEN TRICK RD 2
AS OF 11:04:11 06-15-2009 CAMBRAY, IRIS
# SKIS TRICK PTS CUM COMMENTS
1 1 B --- BEFORE COURSE
2 1 WL5F 420 420
3 1 B 60 480
4 1 W5F 310 790
5 1 B --- REPEAT
6 1 RW5F 310 1100
7 1 W5B 310 1410
8 1 F 60 1470
9 1 SLB 350 1820
10 1 F --- REPEAT
11 1 WB 80 1900
12 1 F --- REPEAT
13 1 BFL 500 2400
14 1 RBFL 500 2900
15 1 BFLB 750 3650
16 1 BB 90 3740
17 1 RBB 90 3830
18 1 F --- REPEAT
PASS 1 TOTAL 3830
1 1 T7F 450 450
2 1 RT5B 350 800
3 1 TWBB 330 1130
4 1 RTWBB 330 1460
5 1 TBB 200 1660
6 1 RTBB 200 1860
7 1 TF 100 1960
8 1 TO 200 2160
9 1 TWO 300 2460
10 1 TWLO 480 2940
11 1 TWLB 320 3260
12 1 TWLBB 480 3740
13 1 TF --- REPEAT
14 1 TB 100 3840
15 1 TF --- REPEAT
16 1 TS --- OOC AFTR HORN
PASS 2 TOTAL 3840
GRAND TOTAL 7670