50TH MASTERS 17TH JR MSTR JUNIOR MEN TRICK RD 2
AS OF 11:01:12 06-15-2009 KOLMAN, MARTIN
# SKIS TRICK PTS CUM COMMENTS
1 1 T7F 450 450
2 1 RT5B 350 800
3 1 TWBB 330 1130
4 1 RTWBB 330 1460
5 1 TBB 200 1660
6 1 RTBB 200 1860
7 1 T5F 350 2210
8 1 TO 200 2410
9 1 RTO 200 2610
10 1 TWO 300 2910
11 1 TWLO 480 3390
12 1 TWLB 320 3710
13 1 TWLBB 480 4190
14 1 TWF --- OOC AFTR HORN
PASS 1 TOTAL 4190
1 1 W5B 310 310
2 1 W5F 310 620
3 1 B 60 680
4 1 RW5F 310 990
5 1 WB 80 1070
6 1 WBB 150 1220
7 1 RWBB 150 1370
8 1 SLBB 450 1820
9 1 F 60 1880
10 1 SLB 350 2230
11 1 F --- REPEAT
12 1 BFL 500 2730
13 1 BFLB 750 3480
14 1 F --- REPEAT
15 1 RBFLB 750 4230
16 1 BFLBB 800 5030
17 1 BB --- OOC AFTR HORN
PASS 2 TOTAL 5030
GRAND TOTAL 9220