NATALLIA BERDNIKAVA

Finals

Scoring is at Bottom

Back

                                                       
  
 
                                                    
50TH MASTERS 17TH JR MSTR  WOMEN TRICK RD 2
AS OF  00:24:09  06-17-2009     BERDNIKAVA, NATALLIA 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
                    1    1    B         ---        BEFORE COURSE
     2    1    W5F       310   310
     3    1    B          60   370
     4    1    RW5F      310   680
     5    1    W5B       310   990
     6    1    SLBB      450  1440
     7    1    F          60  1500
     8    1    SLB       350  1850
             9    1    F         ---        REPEAT
     10    1    BFL       500  2350
     11    1    RBFL      500  2850
     12    1    BFLB      750  3600
     13    1    BFLBB     800  4400
                    14    1    BB        ---        OOC AFTR HORN
 PASS 1 TOTAL    4400
     1    1    T7F       450   450
     2    1    RT5B      350   800
     3    1    TWBB      330  1130
     4    1    RTWBB     330  1460
     5    1    TBB       200  1660
     6    1    RTBB      200  1860
     7    1    T5F       350  2210
     8    1    TO        200  2410
     9    1    RTO       200  2610
     10    1    TWO       300  2910
                11    1    TWLO      ---        NO CREDIT
     12    1    TWLB      320  3230
     13    1    TWLBB     480  3710
                    14    1    TF        ---        OOC AFTR HORN
 PASS 2 TOTAL    3710
 GRAND TOTAL    8110