OLEG DEVIATOVSKI

Finals

Scoring is at Bottom

Back

                                                       
  
50TH MASTERS 17TH JR MSTR  MEN TRICK RD 2
AS OF  00:21:28  06-17-2009     DEVIATOVSKI, OLEG 
 #  SKIS   TRICK     PTS   CUM  COMMENTS
     1    1    SLO       400   400
     2    1    B          60   460
     3    1    SLBB      450   910
     4    1    F          60   970
     5    1    SL5B      550  1520
     6    1    SL5F      550  2070
     7    1    BFL       500  2570
     8    1    RBFL      500  3070
     9    1    BFLB      750  3820
     10    1    BFLF      550  4370
             11    1    B         ---        REPEAT
     12    1    BFLBB     800  5170
     13    1    RBFLBB    800  5970
                    14    1    BB        ---        OOC AFTR HORN
 PASS 1 TOTAL    5970
                    1    1    TO        ---        BEFORE COURSE
     2    1    T5B       350   350
     3    1    TWBB      330   680
     4    1    RTWBB     330  1010
     5    1    TBB       200  1210
     6    1    RTBB      200  1410
     7    1    T5F       350  1760
     8    1    TO        200  1960
     9    1    RTO       200  2160
     10    1    TWO       300  2460
     11    1    TWLO      480  2940
     12    1    TWLB      320  3260
     13    1    TWLBB     480  3740
     14    1    RTWLBB    480  4220
     15    1    TF        100  4320
     16    1    TWL5B     600  4920
     17    1    TWF       150  5070
                    18    1    TB        ---        OOC AFTR HORN
 PASS 2 TOTAL    5070
 GRAND TOTAL   11040